Atlantikwall
France
Abschnitt AOK 7 / KVA A2
KVGr Pontrieux
KVUGr Etables
Po 01 | St. Brieuc | |
Po 05 | Pointe de Cesson | |
Po 07 | St Laurent de la mer | |
Po 08 | Pointe des roselier | |
Po 09a | Les Rosaires | |
Po 09b | Les Rosaires | |
Po 09c | Les Rosaires | |
Po 10 | HKB Pordic | Pordic |
Po 11 | Binic | |
Po 12 | Villemain | |
Po 14 | Port-es-Leu | |
Po 15 | Pointe de St. Quai | |
Po 16 | Pointe de l'Isnain | |
Po 18 | Le Palus |
KVUGr Trieux
Po 22 | Pointe de la Tour | |
Po 23 | Brehec | |
Po 24 | Pointe de Plouézec | |
Po 25 | Pointe de Quilben | |
Flak Les Salles | Les Salles | |
Po 27 | Plounez | |
Po 29 | Kersadouen | |
Po 31 | Arcouest | |
Po 32 | Pointe de l'Arcouest | |
Po 34 | Landeby | |
Po 35 | Loguivy-de-la-mer | |
Po 36 | Loguivy-de-la-mer | |
Po 39 | Lézardrieux | |
Po 39a | Lézardrieux | |
Po 39b | Lézardrieux | |
Po 45 | Phare du Bodic | |
Po 46 | Ile a Bois | |
Po 47 | Lanéros | |
Po 48 | Creac'h Maout |
KVUGr Treguier
Po 51a | HKB L'Enfer | Pleumeur-Gautier |
Po 54 | La Roche jaune | |
Po 57 | Port Blanc | |
Po 58 | Le Royau | |
Po 59 | Plage du Trestel | |
Po 60 | Kermarquer |
KVGr Morlaix
KVUGr Lannion
Mo 4 | Kerbalanec | |
Mo 5 | Perros Guirec | |
Mo 6 | La Pointe du Chateau | |
Mo 7neu | Trestraou | |
Mo 8 | Plage de Trestraou | |
Mo 9 | Le Cribo | |
Mo 9b | FuMG Pfauenauge | Mez Gouez |
Mo 12 | Coz Porz | |
Mo 13 | Bringuiller | |
Mo 14neu | Île Grande | |
Mo 14b | Île Grande | |
Mo 15 | Trebeurden | |
Mo 17 | Pointe de Bihit | |
Mo 18 | Pointe de Servel | |
Kerivon | ||
Mo 29 | Penn ar Guer | |
Mo 33 | Fliegerhorst Lannion | Lannion |
KVUGr Lanmeur
Mo 37 | HKB Ploumilliau | Le Clancy | Mo 40 | Grand Rocher |
Mo 41 | Saint Efflam | |
Mo 42 | Les Carrieres | |
Mo 43 | Pointe de Plestin | |
Mo 46 | Pointe de Locquirec | |
Mo 46a | Pointe du Corbeau | |
Mo 47 | Pointe de Kerael | |
Mo 48 | Beg an fry | |
Mo 48c | St. Fiacre | |
Mo 50 | Morlaix | |
Mo 55 | Pointe de Roc'h Louët | |
Mo 56 | Primel-Trégastel | |
Mo 56b | FuMG Molch | Kerhouin |
Mo 56c | FuMG Molch | Ruffelic |
Mo 57 | Pointe de Annalouesten | |
Mo 58 | Pierre Double | |
Mo 59 | Pointe Saint-Samson | |
Mo 60 | Île Stérec | |
Mo 61 | Plouézoc´h | |
Mo 68 | Kerscoff | |
Mo 71b | Ménez | |
Mo 72a | Kerozar | |
Mo 73 | Ploujean | |
Mo 78 | Coat Grall | |
Mo 79 | Flugplatz Morlaix |
KVUGr Roscoff
Mo 81 | Pen al Lann | |
Mo 82 | La Chaise du Curé | |
Mo 83 | La pointe de la Croix | |
Mo 86c | HKB Vézen Doket | Vezerdoquec |
Mo 89 | St. Pol de Leon Plage | |
Mo 90 | La pointe de Kléguer | |
Mo 91c | HKB Kerdalar | Kerdalar |
Mo 92c | HKB Kerhoant | Kerhoant |
Mo 94 | Pointe de Bloscon | |
Mo 95 | Roscoff | |
Mo 96 | Bourg de Roscoff | |
Mo 97 | Pointe de Perharidi | |
Mo 98 | Pointe de Perharidi | |
Mo 99 | Le Prat | |
Mo 101 | Ile de Batz | Roc'higou |
Mo 102 | Ile de Batz | Pointe sud-ouest |
Mo 104 | Ile de Batz | Gwalez |
Mo 105 | Ile de Batz | Chateau de Pen Batz |
Mo 106 | Ile de Batz | Penn ar C'hleger |
Mo 109 | Ile de Sieck | |
Mo 110 | Pointe de Toul an Ouch | |
Mo 112 | Beg Tanguy | |
Mo 115 | Les Amiets | |
Mo 116 | Ker Porz |
Inland
GefStd LXXIV AK | Guingamp | |
GefStd ID 266 | Belle Isle en Terre |